Program Code: RMI2025
Study Plan — Radiology & Medical Imaging
B.Sc. Radiography & Medical Imaging — Full program structure across 4 years. Total program credits: 129.
Clinical Placement
Theory / Lab Course
Year 1 — Semester 1
15 credits| Code | Course Title | Cr |
|---|---|---|
| RMI 101 | Biology for RMI | 3 |
| GEC 104 | Health and Well-being | 3 |
| GEC 102 | UAE Studies | 3 |
| GEC 103 | English | 3 |
| GEC 106 | Interpersonal Skills | 3 |
Year 1 — Semester 2
13 credits| Code | Course Title | Cr |
|---|---|---|
| RMI 103 | Anatomy and Physiology | 3 |
| RMI 104 | Anatomy and Physiology Lab | 1 |
| RMI 215 | Digital Image Analysis | 2 |
| RMI 216 | Digital Image Analysis Lab | 1 |
| RMI 112 | Introduction to Radiography | 3 |
| RMI 113 | Systems and Pathology | 3 |
Year 1 — Semester 3
0 credits| Code | Course Title | Cr |
|---|---|---|
| GEC 107 | BLS/First Aid (Certification) | — |
Year 2 — Semester 1
14 credits| Code | Course Title | Cr |
|---|---|---|
| RMI 221 | Radiographic Anatomy & Positioning 1 | 3 |
| RMI 222 | Radiographic Positioning Lab 1 | 1 |
| RMI 213 | Principles of Medical Imaging | 3 |
| RMI 214 | Principles of Medical Imaging Lab | 1 |
| RMI 212 | Radiobiology & Protection | 3 |
| RMI 230 | Mammographic Imaging | 3 |
Year 2 — Semester 2
16 credits| Code | Course Title | Cr |
|---|---|---|
| RMI 223 | Radiographic Positioning 2 | 3 |
| RMI 224 | Radiographic Positioning Lab 2 | 1 |
| RMI 241 | Patient Care in Radiography | 2 |
| RMI 231 | Radiography Contrast Imaging | 3 |
| RMI 227 | Radiography Contrast Imaging Lab | 1 |
| GEC 105 | Technology & AI in Healthcare | 3 |
| RMI 261 | Pre-Clinical Placement 1Placement | 3 |
Year 2 — Semester 3
3 credits| Code | Course Title | Cr |
|---|---|---|
| RMI 262 | Pre-Clinical Placement 2Placement | 3 |
Year 3 — Semester 1
17 credits| Code | Course Title | Cr |
|---|---|---|
| RMI 331 | Angiographic Procedures | 3 |
| RMI 332 | Angiographic Procedures Lab | 1 |
| RMI 333 | Ultrasound Imaging | 3 |
| RMI 334 | Ultrasound Imaging Lab | 1 |
| RMI 361 | Research Methodology | 3 |
| RMI 364 | CP2A — Clinical Practice 2APlacement | 3 |
| RMI 365 | CP2B — Clinical Practice 2BPlacement | 3 |
Year 3 — Semester 2
17 credits| Code | Course Title | Cr |
|---|---|---|
| RMI 335 | Magnetic Resonance Imaging | 3 |
| RMI 336 | Magnetic Resonance Imaging Lab | 1 |
| RMI 337 | Computed Tomography Imaging | 3 |
| RMI 338 | CT Imaging Lab | 1 |
| GEC 101 | Innovation, Entrepreneurship & Sustainability | 3 |
| RMI 366 | CP3A — Clinical Practice 3APlacement | 3 |
| RMI 367 | CP3B — Clinical Practice 3BPlacement | 3 |
Year 4 — Semester 1
16 credits| Code | Course Title | Cr |
|---|---|---|
| RMI 444 | Sectional Imaging Anatomy | 2 |
| RMI 445 | Sectional Imaging Anatomy Lab | 1 |
| RMI 417 | Quality Management for Imaging | 2 |
| RMI 418 | Quality Management Lab | 1 |
| RMI 344 | Pathology Interpretation | 3 |
| RMI 343 | Pathology Interpretation Lab | 1 |
| RMI 464 | CP4A — Clinical Practice 4APlacement | 3 |
| RMI 465 | CP4B — Clinical Practice 4BPlacement | 3 |
Year 4 — Semester 2
18 credits| Code | Course Title | Cr |
|---|---|---|
| RMI 339 | Nuclear Medicine Imaging | 3 |
| RMI 471 | Research Project | 3 |
| RMI 466 | CP5A — Clinical Practice 5APlacement | 3 |
| RMI 467 | CP5B — Clinical Practice 5BPlacement | 3 |
| RMI 468 | CP5C — Clinical Practice 5CPlacement | 3 |
| RMI 469 | CP5D — Clinical Practice 5DPlacement | 3 |
Program Summary
133
Total Credits
36
Clinical Placement Credits
4 Years
Program Duration
12
Placement Courses
Note: This study plan may be subject to changes. Program Code: RMI2025 · Effective: 25 August 2025